Data sheet
WEIGHT (PV 2.U3/001) 200 g/mq
THICKNESS (PV 2.U3/002) 0,40 mm
TENSILE STRENGHT MD (PV 2.U3/003) 125 N/5cm
TENSILE STRENGHT CD(PV 2.U3/003) 80 N/5cm
ELONGATION MD (PV 2.U3/003) 30 %
ELONGATION CD (PV 2.U3/003) 50 %
WEIGHT (PV 2.U3/001) 270 (min:184 max:360) g/mq
THICKNESS (PV 2.U3/002) 0,50 (min:0,40 max:0,70) mm
DENSITY 0,53 (min:0,42 max:0,62) g/cm3
TENSILE STRENGHT MD (PV 2.U3/003) 170 (min:80) N/5cm
TENSILE STRENGHT CD(PV 2.U3/003) 100 (min:45) N/5cm
ELONGATION MD (PV 2.U3/003) 65 (min:40) %
ELONGATION CD (PV 2.U3/003) 110 (min:50) %
WEIGHT (PV 2.U3/001) 380 (min:300 max:490) g/mq
THICKNESS (PV 2.U3/002) 0,70 (min:0,60 max:0,90) mm
DENSITY 0,53 (min:0,42 max:0,62) g/cm3
TENSILE STRENGHT MD (PV 2.U3/003) 310 (min:120) N/5cm
TENSILE STRENGHT CD(PV 2.U3/003) 195 (min:90) N/5cm
ELONGATION MD (PV 2.U3/003) 75 (min:50) %
ELONGATION CD (PV 2.U3/003) 130 (min:70) %
WEIGHT (PV 2.U3/001) 480 (min:350 max:600) g/mq
THICKNESS (PV 2.U3/002) 0,90 (min:0,80 max:1,10) mm
DENSITY 0,53 (min:0,42 max:0,62) g/cm3
TENSILE STRENGHT MD (PV 2.U3/003) 470 (min:200) N/5cm
TENSILE STRENGHT CD(PV 2.U3/003) 300 (min:160) N/5cm
ELONGATION MD (PV 2.U3/003) 80 (min:40) %
ELONGATION CD (PV 2.U3/003) 140 (min:80) %
WEIGHT (PV 2.U3/001) 650 (min:500 max:800) g/mq
THICKNESS (PV 2.U3/002) 1,20 (min:1,10 max:1,40) mm
DENSITY 0,53 (min:0,42 max:0,62) g/cm3
TENSILE STRENGHT MD (PV 2.U3/003) 750 (min:360) N/5cm
TENSILE STRENGHT CD(PV 2.U3/003) 480 (min:240) N/5cm
ELONGATION MD (PV 2.U3/003) 90 (min:40) %
ELONGATION CD (PV 2.U3/003) 150 (min:90) %
WEIGHT (PV 2.U3/001) 815 (min:700 max:970) g/mq
THICKNESS (PV 2.U3/002) 1,50 (min:1,40 max:1,65) mm
DENSITY 0,53 (min:0,42 max:0,62) g/cm3
TENSILE STRENGHT MD (PV 2.U3/003) 990 (min:600) N/5cm
TENSILE STRENGHT CD(PV 2.U3/003) 640 (min:400) N/5cm
ELONGATION MD (PV 2.U3/003) 90 (min:50) %
ELONGATION CD (PV 2.U3/003) 160 (min:100) %
WEIGHT (PV 2.U3/001) 1100 (min:880 max:1370) g/mq
THICKNESS (PV 2.U3/002) 2,00 (min:1,82 max:2,20) mm
DENSITY 0,53 (min:0,42 max:0,62) g/cm3
TENSILE STRENGHT MD (PV 2.U3/003) 1480 (min:900) N/5cm
TENSILE STRENGHT CD(PV 2.U3/003) 950 (min:570) N/5cm
ELONGATION MD (PV 2.U3/003) 95 (min:55) %
ELONGATION CD (PV 2.U3/003) 165 (min:100) %