NITTO
Data sheet
| Backingmaterial | non-woven |
| Colour | translucent |
| Totalthickness | 200μm |
| Typeofadhesive | tackifiedacrylic |
| Elongationatbreak | 3% |
| Tensilestrength | 8N/cm |
| Typeofliner | PE |
| Thicknessofliner | 100μm |
| Colourofliner | red |
| Weightofliner | 92g/m2 |
| Steel(initial) | 7.0N/cm |
| Steel(coveredside,initial) | 8.2N/cm |
| ABS(initial) | 5.6N/cm |
| ABS(coveredside,initial) | 7.6N/cm |
| Aluminium(initial) | 5.2N/cm |
| Aluminium(coveredside,initial) | 7.8N/cm |
| PC(initial) | 5.8N/cm |
| PC(coveredside,initial) | 8.1N/cm |
| PE(initial) | 3.2N/cm |
| PE(coveredside,initial) | 4.2N/cm |
| PET(initial) | 4.8N/cm |
| PET(coveredside,initial) | 7.8N/cm |
| PP(initial) | 3.6N/cm |
| PP(coveredside,initial) | 5.5N/cm |
| PS(initial) | 5.8N/cm |
| PS(coveredside,initial) | 8.1N/cm |
| PVC(initial) | 4.8N/cm |
| PVC(coveredside,initial) | 7.8N/cm |
| Steel(after14days) | 7.8N/cm |
| Steel(coveredside,after14days) | 9.3N/cm |
| ABS(after14days) | 7.7N/cm |
| ABS(coveredside,after14days) | 7.6N/cm |
| Aluminium(after14days) | 6.3N/cm |
| Alu(coveredside,after14days) | 8.0N/cm |
| PC(after14days) | 7.4N/cm |
| PC(coveredside,after14days) | 8.2N/cm |
| PE(after14days) | 3.4N/cm |
| PE(coveredside,after14days) | 5.3N/cm |
| PET(after14days) | 6.2N/cm |
| PET(coveredside,after14days) | 7.9N/cm |
| PP(after14days) | 4.4N/cm |
| PP(coveredside,after14days) | 6.5N/cm |
| PS(after14days) | .4N/cm |
| PS(coveredside,after14days) | 8.2N/cm |
| PVC(after14days) | 7.7N/cm |
| PVC(coveredside,after14days) | 7.8N/cm |
| Temperatureresistanceshortterm | 140°C |
| Temperatureresistancelongterm | 80°C |
| Tack | + |
| Ageingresistance(UV) | + |
| Humidityresistance | + |
| Resistancetochemicals | + |
| Softenerresistance | + |
| Staticshearresistanceat23°C | – |
| Staticshearresistanceat40°C | – |
